Lenovo Ideapad 130
Lenovo introduce Lenovo Ideapad 130 for students in their budget segment. See here Lenovo Ideapad 130 price and specifications such as Ram, Storage, Window.

Lenovo Ideapad 130 Price
Lenovo Ideapad 130 Features
OS | WINDOWS 10 HOME |
Display | 14″ (1920 X 1080) |
Processor | UP TO 8TH GEN INTEL® CORE™ I7 | 1.5 |
Memory | 256 GB SSD/12GB NA |
Lenovo Ideapad 130 Specifications
OS | : | Windows 10 Home |
Display | : | 14″ (1366 x 768) |
Processor | : | Intel Core i5 | NA |
Memory | : | 1 TB HDD/4GBGB DDR4 |
Weight | : | 2 Kg |
Dimension | : | 333 x 247 x 22.4 mm |
Graphics Processor | : | Intel Integrated UHD 620 |
I hope you know every thing about Lenovo Ideapad 130, before going to purchase it. Please share your review in comment sections.
Lenovo Thinkpad E480
Lenovo introduce Lenovo Thinkpad E480 for students in their budget segment. See here Lenovo Thinkpad E480 price and specifications such as Ram, Storage, Window.

Lenovo Thinkpad E480 Price
Lenovo Thinkpad E480 Features
OS | WINDOWS 10 PRO |
Display | 14″ (1920 X 1080) |
Processor | UP TO 8TH GENERATION INTEL® CORE™ I5 | NA |
Memory | 1 TB HDD/8GB DDR4 |
Lenovo Thinkpad E480 Specifications
OS | : | Windows 10 Pro |
Display | : | 14″ (1920 X 1080) |
Processor | : | Up to 8th Generation Intel® Core™ i5 | NA |
Memory | : | 1 TB HDD/8GB DDR4 |
Weight | : | 1.75 |
Dimension | : | 329.3 x 242 x 19.9 |
Graphics Processor | : | AMD Radeon™ RX 550 2 GB |
I hope you know every thing about Lenovo Thinkpad E480, before going to purchase it. Please share your review in comment sections.
Lenovo Ideapad 330S
Lenovo introduce Lenovo Ideapad S330 for students in their budget segment. See here Lenovo Ideapad S330 price and specifications such as Ram, Storage, Window.

Lenovo Ideapad S330 Price
Lenovo Ideapad S330 Features
OS | WINDOWS 10 HOME |
Display | 14″ (1920 X 1080) |
Processor | INTEL CORE I3 (8TH GEN) | NA |
Memory | 1 TB HDD/4GB NA |
Lenovo Ideapad S330 Specifications
OS | : | Windows 10 Home |
Display | : | 14″ (1920 X 1080) |
Processor | : | Intel Core i3 (8th gen) | NA |
Memory | : | 1 TB HDD/4GB NA |
Weight | : | 323.1 x 234.8 x 18.95 |
Dimension | : | 1.67 |
Graphics Processor | : | Intel |
I hope you know every thing about Lenovo Ideapad S330, before going to purchase it. Please share your review in comment sections.
Lenovo Ideapad S145
Lenovo introduce Lenovo Ideapad S145 for students in their budget segment. See here Lenovo Ideapad S145 price and specifications such as Ram, Storage, Window.

Lenovo Ideapad S145 Price
Lenovo Ideapad S145 Features
OS | WINDOWS 10 HOME |
Display | 15.6″ (1920 X 1080) |
Processor | UP TO 8TH GEN INTEL® CORE™ I7-8565U | 1.8 |
Memory | 128G/256G SATA&PCIE+1TB SATA/12GB DDR4 |
Lenovo Ideapad S145 Specifications
OS | : | Windows 10 Home |
Display | : | 15.6″ (1920 X 1080) |
Processor | : | Up to 8th Gen Intel® Core™ i7-8565u | 1.8 |
Memory | : | 128G/256G SATA&PCIe+1TB SATA/12GB DDR4 |
Weight | : | 1.85 |
Dimension | : | 362.2mm x 251.5mm x 19.9mm |
Graphics Processor | : | AMD Radeon Vega 3 |
I hope you know every thing about Lenovo Ideapad S145, before going to purchase it. Please share your review in comment sections.
Lenovo Ideapad S340
Lenovo introduce Lenovo Ideapad S340 for students in their budget segment. See here Lenovo Ideapad S340 price and specifications such as Ram, Storage, Window.

Lenovo Ideapad S340 Price
Lenovo Ideapad S340 Features
OS | WINDOWS 10 HOME |
Display | 14″ (1920 X 1080) |
Processor | UP TO 8TH GEN INTEL® CORE™ I7 | 1.5 |
Memory | 256 GB SSD/12GB NA |
Lenovo Ideapad S340 Specifications
OS | : | Windows 10 Home |
Display | : | 14″ (1920 X 1080) |
Processor | : | Up to 8th Gen Intel® Core™ i7 | 1.5 |
Memory | : | 256 GB SSD/12GB NA |
Weight | : | 1.69 |
Dimension | : | 323.6mm x 228mm x 17.9mm |
Graphics Processor | : | Up to NVIDIA® GeForce® MX250 |
I hope you know every thing about Lenovo Ideapad S340, before going to purchase it. Please share your review in comment sections.
Recent Comments