Home » Posts tagged 'Apple Watch Nike Smartwatch'
Tag Archives: Apple Watch Nike Smartwatch
Apple Watch Nike+ GPS + Cellular Smartwatch
Apple introduce new smart watch Apple Watch Nike+ GPS + Cellular Smartwatch in 2019. Read here Apple Watch Nike Smartwatch features and Price or full specifications such as Sensor, camera and connectivity.

Apple Watch Nike+ GPS + Cellular Smartwatch Price
Apple Watch Nike+ Smartwatch Features
Display Size | 38 mm |
Compatible OS | iOS 10 and Above |
Strap Material | Rubber |
Dial Shape | Rectangle |
Display Type | OLED Retina |
Ideal For | Unisex |
Apple Watch Nike+ Smartwatch Specifications
General
Brand | Apple |
Model | Watch Nike+ GPS + Cellular Smartwatch |
Model Number | MQMH2HN/A |
Model Name | Watch Nike+ |
Dial Color | Black |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Milanese |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Watchphone |
Ideal For | Unisex |
Product details
Sensor | Heart Rate Sensor, Accelerometer, Gyroscope, Ambient Light Sensor, Barometric Altimeter |
Compatible Device | Iphone 6 Or Later |
Battery Type | Lithium Ion |
Battery Life | Upto 18 hrs (Based on Usage) |
Rechargeable Battery | Yes |
Other Features | Supports Apple E-Sim, Built-In Gps And Glonass, W2 Chip, Swimproof, Connectivity Of Cellular Would Be Only With Airtel And Jio Networks |
Connectivity features
Call Function | Yes |
Bluetooth | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
GPS | Yes |
Other Connectivity Features | Wi-Fi (802.11B/G/N) |
Platform and storage features
Operating System | 4 |
Compatible Operating System | iOS 11.3 or Above |
Processor Name | S3 Dual Core Processor |
Internal Memory | 16 GB |
Camera and display features
Display Resolution | 312 x 390 pixels |
Display Size | 42mm |
Display Type | OLED Retina |
Scratch Resistant | Yes |
Other Display Features | Ion-X Strengthened Glass |
Fitness and watch functions
Heart Rate Monitor | Yes |
Altimeter | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Date & Time Display | Yes |
Number of Buttons | 2 |
Other Fitness Features | Track Casual Walk, Intense Ride |
Other Watch Functions | Watch Faces (All Customizable), Set A Reminder, Send Calendar Invitation, Get Alerts From Favorite Apps, Activity Sharing |
I hope you know every thing about Apple Watch Nike+ GPS + Cellular Smartwatch, before going to purchase it. Please share your review in comment sections
Apple Watch Nike+ Smartwatch
Apple introduce new smart watch Apple Watch Nike+ Smartwatch in 2019. Read here Apple Watch Nike+ Smartwatch features and Price or full specifications such as Sensor, camera and connectivity.

Apple Watch Nike+ Smartwatch Price
Apple Watch Nike+ Smartwatch Features
Display Size | 38 mm |
Compatible OS | iOS 10 and Above |
Strap Material | Rubber |
Dial Shape | Rectangle |
Display Type | OLED Retina |
Ideal For | Unisex |
Apple Watch Nike+ Smartwatch Specifications
General
Brand | Apple |
Model | Watch Nike+ Smartwatch |
Model Number | MQ192HN/A |
Model Name | Watch Nike+ |
Dial Color | Black |
Dial Shape | Rectangle |
Strap Color | White |
Strap Material | Rubber |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Watchphone |
Ideal For | Unisex |
Dimensions
Width | 42.5 |
Height | 36.4 |
Thickness | 11.4 mm |
Weight | 34.20 kg |
Product details
Sensor | Ambient Light Sensor, Heart Rate Sensor, Accelerometer, Gyroscope |
Compatible Device | Iphone 5, Iphone 5C, Iphone 5S, Iphone 5 Se, Iphone 6, Iphone 6 Plus, Iphone 6S, Iphone 6S Plus, Iphone 7, Iphone 7 Plus |
Battery Type | Lithium Ion |
Battery Life | 18 Hours (Based on Usage) |
Rechargeable Battery | Yes |
Other Features | Sapphire Crystal, Aluminum Case, Ceramic Back, Digital Crown, Built-In Gps And Glonass Support |
Connectivity features
Call Function | Yes |
Bluetooth | Yes |
Bluetooth Version | v4.0 |
Wi-Fi | Yes |
GPS | Yes |
Other Connectivity Features | Wi-Fi (802.11B/G/N) |
Platform and storage features
Operating System | 3 |
Compatible Operating System | iOS 10 and Above |
Number of Cores | |
Processor Name | S2 Dual Core Processor |
Camera and display features
Display Resolution | 312 x 390 Pixels |
Display Size | 38mm |
Display Type | OLED Retina |
Other Display Features | Ion-X Glass, 2X Brighter Oled Retina Display With Force Touch (1000 Nits) |
Fitness and watch functions
Heart Rate Monitor | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Date & Time Display | Yes |
Audio and video features
Speaker | Direct Fire Speaker |
Microphone | Built-in Microphone |
I hope you know every thing about Apple Watch Nike+ Smartwatch, before going to purchase it. Please share your review in comment sections
Recent Comments